I'm interested

Apartments & prices

Find your perfect home

Discover 35 bright, modern apartments across 6 floors. Explore each unit's floor plan, size, and price with just a click. Navigate by tapping the building or browsing the list below.

🟢 For sale 🟠 Reserved 🔴 Sold

Floor:
BRA-i m²:
Bedr.:
Price:
ApartmentFloorBRA m²BRA-i m²Bedr.BathGarden terraceGarden terrace/BalconyParkingPrice
B3-102177 m²72 m²21Ca. 38 m²38 m² 250 0004 550 000
B3-106179 m²74 m²21Ca. 17 m²17 m² 250 0004 490 000
B3-206279 m²74 m²21Ca. 12 m²12 m² 250 0004 590 000
B3-306379 m²74 m²21Ca. 11 m²11 m² 250 0004 690 000
B3-406479 m²74 m²21Ca. 11 m²11 m² 250 0004 890 000
B3-503550 m²45 m²11Ca. 8 m²8 m² 250 0003 450 000
B3-504550 m²45 m²11Ca. 8 m²8 m² 250 0003 450 000
B3-506579 m²74 m²21Ca. 11 m²11 m² 250 0004 990 000
B3-601685 m²80 m²21Ca. 11 m²11 m² 250 0005 500 000
B3-6026110 m²105 m²32Ca. 43 m²43 m² 250 0007 900 000
B3-603650 m²45 m²11Ca. 8 m²8 m² 250 0003 550 000
B3-605679 m²74 m²21Ca. 11 m²11 m² 250 0005 100 000
Each apartment comes with the option to purchase a designated parking space for an additional 250 000.
i
Leiv Inge Stokka
Anette Frafjord
Thea Heikkila

Schedule a Call

Leave your number, and one of our real estate agents will be in touch shortly.

"*" indicates required fields

Time