Apartment | Floor | BRA m² | BRA-i m² | Bedr. | Bath | Garden terrace | Garden terrace/Balcony | Parking | Price |
---|---|---|---|---|---|---|---|---|---|
B3-101 | 1 | 73 m² | 68 m² | 2 | 1 | Ca. 12 m² | 12 m² | 250 000 | Sold |
B3-102 | 1 | 77 m² | 72 m² | 2 | 1 | Ca. 38 m² | 38 m² | 250 000 | 4 550 000 |
B3-103 | 1 | 50 m² | 45 m² | 1 | 1 | Ca. 9 m² | 9 m² | 250 000 | Sold |
B3-104 | 1 | 50 m² | 45 m² | 1 | 1 | Ca. 9 m² | 9 m² | 250 000 | Sold |
B3-105 | 1 | 62 m² | 57 m² | 2 | 1 | Ca. 12 m² | 12 m² | 250 000 | Sold |
B3-106 | 1 | 79 m² | 74 m² | 2 | 1 | Ca. 17 m² | 17 m² | 250 000 | 4 490 000 |
B3-201 | 2 | 73 m² | 68 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | Sold |
B3-202 | 2 | 77 m² | 72 m² | 2 | 1 | Ca. 34 m² | 34 m² | 250 000 | Sold |
B3-203 | 2 | 50 m² | 45 m² | 1 | 1 | Ca. 8 m² | 8 m² | 250 000 | Sold |
B3-204 | 2 | 50 m² | 45 m² | 1 | 1 | Ca. 8 m² | 8 m² | 250 000 | Sold |
B3-205 | 2 | 62 m² | 57 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | Sold |
B3-206 | 2 | 79 m² | 74 m² | 2 | 1 | Ca. 12 m² | 12 m² | 250 000 | 4 590 000 |
B3-301 | 3 | 73 m² | 68 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | Sold |
B3-302 | 3 | 77 m² | 72 m² | 2 | 1 | Ca. 34 m² | 34 m² | 250 000 | Sold |
B3-303 | 3 | 50 m² | 45 m² | 1 | 1 | Ca. 8 m² | 8 m² | 250 000 | Sold |
B3-304 | 3 | 50 m² | 45 m² | 1 | 1 | Ca. 8 m² | 8 m² | 250 000 | Sold |
B3-305 | 3 | 62 m² | 57 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | Sold |
B3-306 | 3 | 79 m² | 74 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | 4 690 000 |
B3-401 | 4 | 72 m² | 67 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | Sold |
B3-402 | 4 | 77 m² | 72 m² | 2 | 1 | Ca. 34 m² | 34 m² | 250 000 | Sold |
B3-403 | 4 | 50 m² | 45 m² | 1 | 1 | Ca. 9 m² | 8 m² | 250 000 | Sold |
B3-404 | 4 | 50 m² | 45 m² | 1 | 1 | Ca. 8 m² | 8 m² | 250 000 | Sold |
B3-405 | 4 | 62 m² | 57 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | Sold |
B3-406 | 4 | 79 m² | 74 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | 4 890 000 |
B3-501 | 5 | 72 m² | 67 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | Sold |
B3-502 | 5 | 77 m² | 72 m² | 2 | 1 | Ca. 34 m² | 34 m² | 250 000 | Sold |
B3-503 | 5 | 50 m² | 45 m² | 1 | 1 | Ca. 8 m² | 8 m² | 250 000 | 3 450 000 |
B3-504 | 5 | 50 m² | 45 m² | 1 | 1 | Ca. 8 m² | 8 m² | 250 000 | 3 450 000 |
B3-505 | 5 | 62 m² | 57 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | Sold |
B3-506 | 5 | 79 m² | 74 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | 4 990 000 |
B3-601 | 6 | 85 m² | 80 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | 5 500 000 |
B3-602 | 6 | 110 m² | 105 m² | 3 | 2 | Ca. 43 m² | 43 m² | 250 000 | 7 900 000 |
B3-603 | 6 | 50 m² | 45 m² | 1 | 1 | Ca. 8 m² | 8 m² | 250 000 | 3 550 000 |
B3-604 | 6 | 62 m² | 57 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | Sold |
B3-605 | 6 | 79 m² | 74 m² | 2 | 1 | Ca. 11 m² | 11 m² | 250 000 | 5 100 000 |
Apartment | Floor | BRA m² | BRA-i m² | Bedr. | Bath | Garden terrace | Garden terrace/Balcony | Parking | Price |
---|
K2 Bolig develops and offers projects for all target groups. Common to all projects is the ambition to create good homes and good living environments. The ultimate goal is well-being for all future residents. Children and youth, as well as adults and the elderly.
"*" indicates required fields